Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,632.33 | 89.77 ![]() | 1.05 ![]() | |||
FTSE 250 | 19,995.60 | 307.02 ![]() | 1.56 ![]() | |||
FTSE 350 | 4,713.41 | 51.80 ![]() | 1.11 ![]() | |||
FTSE All Share | 4,661.70 | 51.16 ![]() | 1.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,488.20 | 674.62 ![]() | 1.65 ![]() | |||
Nasdaq | 17,754.10 | 451.07 ![]() | 2.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/03/2025 at 02:42 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.18 | -16.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/03/2025 at 02:42 AM
Please click the link below for further information on our privacy policy and how your data is used.