Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,860.59 | 6.41 ![]() | 0.07 ![]() | |||
FTSE 250 | 21,571.70 | -9.98 ![]() | -0.05 ![]() | |||
FTSE 350 | 4,867.12 | 2.86 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,818.28 | 2.70 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,311.10 | 70.39 ![]() | 0.16 ![]() | |||
Nasdaq | 20,533.90 | 115.49 ![]() | 0.57 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.99 | -8.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 04:00 PM
Please click the link below for further information on our privacy policy and how your data is used.